Fostered with immense years of industry experience and market understanding, we are offering a wide gamut of Over Crank Pneumatic Shearing Machine. This machine find applications in various industries for bending workpiece by applying hydraulic, pneumatic and servo-electric force. With the help of latest techniques, this machine is precisely manufactured under the supervision of our seasoned professionals as per the market norms. To meet the clients variegated specifications, this Over Crank Pneumatic Shearing Machine can be availed from us pocket-friendly prices.
Features:
Specifications:
Modal | Max. Cutting Thickness in M.S. of Grade St.42-S As per IS:226-1975 | Maximum Cutting Length | Distance Between Uprights | Depth of Throat | Shear Angle of Top Blade | Idle Strokes Per Minute Crank Shaft R.P.M | No. of holddown Plunger | Distance Under Hold Down Pads | Front Gauge Range (Std.) | Back Gauge Range (Std.) | Height of Bed From Floor | Main Motor | Approx. Weight |
M.S. | mm | mm | mm | mm | degrees | per minute | mm | mm | mm | mm | kW | Tonnes | |
1250 | 1370 | 45 | 7 | 10 | 3.7 | 3.00 | |||||||
1600 | 1720 | 40 | 9 | 10 | 3.7 | 3.50 | |||||||
MS - 3.15x | 3.15 | 2000 | 2120 | 150 | 1o | 35 | 10 | 15 | 630 | 630 | 800 | 3.7 | 4.00 |
2500 | 2620 | 30 | 11 | 15 | 3.7 | 5.00 | |||||||
3150 | 3270 | 30 | 15 | 15 | 5.5 | 6.00 | |||||||
1250 | 1370 | 45 | 7 | 10 | 3.7 | 3.50 | |||||||
1600 | 1720 | 40 | 9 | 10 | 5.5 | 4.00 | |||||||
MS - 4x | 4 | 2000 | 2120 | 150 | 1o | 35 | 10 | 15 | 630 | 630 | 800 | 5.5 | 4.50 |
2500 | 2620 | 30 | 11 | 15 | 5.5 | 5.75 | |||||||
3150 | 3270 | 30 | 15 | 15 | 7.5 | 7.25 | |||||||
1250 | 1370 | 40 | 7 | 12 | 5.5 | 4.00 | |||||||
1600 | 1720 | 35 | 9 | 12 | 5.5 | 4.75 | |||||||
MS - 6x | 6 | 2000 | 2120 | 150 | 1o10 | 35 | 10 | 20 | 630 | 630 | 800 | 5.5 | 5.25 |
2500 | 2620 | 30 | 11 | 20 | 7.5 | 6.50 | |||||||
3150 | 3270 | 30 | 15 | 20 | 11 | 7.50 | |||||||
1250 | 1370 | 35 | 7 | 20 | 5.5 | 4.75 | |||||||
1600 | 1720 | 35 | 9 | 20 | 7.5 | 5.50 | |||||||
MS - 8x | 8 | 2000 | 2120 | 250 | 1o-20' | 30 | 10 | 25 | 630 | 630 | 800 | 7.5 | 6.25 |
2500 | 2620 | 30 | 11 | 25 | 11 | 7.75 | |||||||
3150 | 3270 | 25 | 15 | 25 | 11 | 9.00 | |||||||
1250 | 1400 | 35 | 7 | 20 | 7.5 | 6.50 | |||||||
1600 | 1750 | 30 | 9 | 20 | 7.5 | 8.00 | |||||||
MS - 10x | 10 | 2000 | 2150 | 250 | 1o-20' | 30 | 10 | 25 | 630 | 630 | 800 | 11 | 9.00 |
2500 | 2650 | 25 | 11 | 25 | 11 | 10.00 | |||||||
3150 | 3300 | 25 | 15 | 25 | 15 | 11.50 | |||||||
1250 | 1400 | 35 | 7 | 20 | 9.3 | 7.00 | |||||||
1600 | 1750 | 30 | 9 | 20 | 11 | 8.50 | |||||||
MS - 12x | 12 | 2000 | 2150 | 250 | 1o-50' | 30 | 10 | 25 | 630 | 630 | 800 | 11 | 10.00 |
2500 | 2650 | 25 | 11 | 25 | 15 | 12.00 | |||||||
3150 | 3300 | 22 | 15 | 25 | 18.5 | 14.75 | |||||||
1250 | 1400 | 30 | 7 | 32 | 11 | 8.00 | |||||||
1600 | 1750 | 30 | 9 | 32 | 11 | 10.00 | |||||||
MS - 16x | 16 | 2000 | 2150 | 250 | 2o-20' | 25 | 10 | 32 | 630 | 630 | 800 | 15 | 12.00 |
2500 | 2650 | 25 | 11 | 32 | 18.5 | 15.00 | |||||||
3150 | 3300 | 22 | 15 | 32 | 22 | 18.00 | |||||||
1250 | 1400 | 27 | 7 | 40 | 18.5 | 9.50 | |||||||
1600 | 1750 | 25 | 9 | 40 | 18.5 | 12.50 | |||||||
MS - 20x | 20 | 2000 | 2150 | 250 | 2o-40' | 25 | 10 | 40 | 630 | 630 | 800 | 22 | 15.50 |
2500 | 2650 | 22 | 11 | 40 | 22 | 18.75 | |||||||
3150 | 3300 | 20 | 15 | 40 | 30 | 22.75 |
Salient Features :
Technical Specification :
Model | Max. Cutting Thickness in M.S. Gr. St. 42-s | Cutting Length | Shear Angle of Top Blade | Idle Strokes Per Minute R.P.M. | Front Gauge Range (Std.) | Height of Bed From Floor | Main Motor |
M.S. | Mm | Mm | Degrees | Per Minute | mm | Mm | kW |
MS- 4x | 4 | 1600-3150 | 1o | 30-40 | 630 | 800 | 5.5-7.5 |
MS- 6x | 6 | 1600-3150 | 1o 10' | 30-35 | 630 | 800 | 5.5-11 |
MS- 8x | 8 | 1600-3150 | 1o 20' | 25-35 | 630 | 800 | 7.5-11 |
MS-10x | 10 | 1600-3150 | 1o 20' | 25-35 | 630 | 800 | 7.5-15 |
MS-12x | 12 | 1600-3150 | 1o 50' | 22-35 | 630 | 800 | 15-18.5 |
MS-16x | 16 | 1250-2500 | 2o 20' | 25-30 | 630 | 800 | 11-18.5 |
MS-20x | 20 | 1250-2500 | 2o 40' | 22-27 | 630 | 800 | 18.5-22 |